Flight Cases/ Freight Boxes/ Pack Horses
We have just received in these ex-Formula 1 Flight Cases. They are finished in grey, were manufactured by Quentor and are therefore robust and made to a high standard.
Please find below a complete stock list of the Quentor cases. Dimensions stated are external measurements in centimetres.
| Name | Length | Width | Height | Quantity | Price Each | Status |
| Wheel Box | 1580 | 790 | 1580 | 6 | £325 + VAT | 1 Available |
| Gearbox 1 & 2, Radiator Box | 1300 | 790 | 980 | 3 | £290 + VAT | Sold |
| Gearbox | 1150 | 590 | 670 | 1 | £220 + VAT | Sold |
| Extension Box Small | 777 | 437 | 859 | 1 | £190 + VAT | Sold |
| Rim Extension Large | 1568 | 437 | 859 | 2 | £210 + VAT | Sold |
| Computer Rack 2 | 1500 | 790 | 980 | 1 | £275 + VAT | Available |
| Banner Box | 2400 | 780 | 980 | 4 | £330 + VAT | 1 Available |
| Bodywork Box | 2203 | 1138 | 910 | 1 | £300 + VAT | Sold |
| Hydraulic Flushing Box | 900 | 880 | 1556 | 1 | £250 + VAT | Available |
In addition we have 3 'sea freight' cases that have been fabricated in aluminium. Dimensions are stated below:
| Description | Length | Width | Height | Quantity | Price Each | Status |
| B-Wrap Box | 2420 | 790 | 1000 | 3 | £200 + VAT | 1 Available |